Squaw Creek Reservoir Weather Center
|
|
|
Humidity
29%
|
Pressure
30.21"
|
Wind
4
mph (N)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 39°F | 38°F | 37°F | 35°F | 33°F | 38°F | 42°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 45°F | 41°F | 40°F | 39°F | 38°F | 37°F | 35°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 29°F | 29°F | 31°F | 37°F | 45°F | 50°F | 55°F | 58°F | 61°F | 62°F | 63°F | 60°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 42°F | 40°F |
| Feels Like | 31°F | 32°F | 30°F | 27°F | 26°F | 30°F | 34°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 37°F | 37°F | 34°F | 33°F | 32°F | 29°F | 28°F | 26°F | 26°F | 29°F | 28°F | 28°F | 25°F | 25°F | 26°F | 31°F | 38°F | 46°F | 51°F | 54°F | 57°F | 59°F | 59°F | 57°F | 48°F | 46°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 40°F | 37°F |
| Cloudiness | 0% | 0% | 1% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 36% | 24% | 18% | 15% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 29% | 30% | 28% | 27% | 26% | 24% | 21% | 20% | 20% | 22% | 22% | 20% | 20% | 23% | 27% | 32% | 34% | 37% | 39% | 39% | 34% | 31% | 32% | 33% | 34% | 35% | 33% | 30% | 27% | 26% | 28% | 23% | 20% | 17% | 17% | 16% | 16% | 21% | 24% | 25% | 31% | 26% | 27% | 29% | 31% | 32% | 35% | 37% |
| Dew Point | 12°F | 12°F | 10°F | 7°F | 5°F | 3°F | 4°F | 5°F | 6°F | 8°F | 9°F | 7°F | 8°F | 9°F | 11°F | 12°F | 13°F | 14°F | 15°F | 13°F | 8°F | 4°F | 3°F | 3°F | 3°F | 3°F | 3°F | 2°F | 1°F | 5°F | 13°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F | 20°F | 17°F | 16°F | 19°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F |
| Pressure | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.36" | 30.42" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 11.9 mph | 8.9 mph | 10.5 mph | 10.2 mph | 9.3 mph | 13.3 mph | 15.4 mph | 15.8 mph | 16.8 mph | 16.6 mph | 17.3 mph | 14.4 mph | 15.2 mph | 11.8 mph | 6.7 mph | 4.9 mph | 5.9 mph | 7 mph | 7.4 mph | 8.1 mph | 5.2 mph | 5.2 mph | 3.2 mph | 2.4 mph | 1.8 mph | 1.1 mph | 3.6 mph | 4 mph | 5.5 mph | 8.9 mph | 13 mph | 15.8 mph | 16.7 mph | 16.7 mph | 15.8 mph | 14.8 mph | 13.2 mph | 7.5 mph | 4.7 mph | 3.5 mph | 3.1 mph | 4.7 mph | 4.9 mph | 3.8 mph | 1.4 mph | 2.9 mph | 3.9 mph | 4.4 mph |
| Wind Direction |
![]() 1° N | ![]() 347° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 353° N | ![]() 5° N | ![]() 10° N | ![]() 7° N | ![]() 7° N | ![]() 357° N | ![]() 352° N | ![]() 349° N | ![]() 347° NNW | ![]() 324° NW | ![]() 293° WNW | ![]() 271° W | ![]() 260° W | ![]() 306° NW | ![]() 346° NNW | ![]() 1° N | ![]() 357° N | ![]() 339° NNW | ![]() 340° NNW | ![]() 22° NNE | ![]() 151° SSE | ![]() 197° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 224° SW | ![]() 241° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 234° SW | ![]() 219° SW | ![]() 197° SSW | ![]() 173° S | ![]() 168° SSE | ![]() 174° S | ![]() 221° SW | ![]() 344° NNW | ![]() 14° NNE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Clouds |
47 °F
|
33 °F
|
0% |
20% |
|
Sunday
Jan 18 |
Clear |
63 °F
|
28 °F
|
0% |
20% |
|
Monday
Jan 19 |
Clouds |
52 °F
|
37 °F
|
0% |
32% |
|
Tuesday
Jan 20 |
Clouds |
54 °F
|
32 °F
|
0% |
33% |
|
Wednesday
Jan 21 |
Rain |
59 °F
|
52 °F
|
37% |
85% |
|
Thursday
Jan 22 |
Clouds |
55 °F
|
43 °F
|
0% |
50% |
|
Friday
Jan 23 |
Clouds |
68 °F
|
40 °F
|
0% |
58% |
|
Saturday
Jan 24 |
Rain |
63 °F
|
59 °F
|
100% |
84% |
|
Sunday
Jan 25 |
Rain |
63 °F
|
47 °F
|
100% |
76% |
|
Monday
Jan 26 |
Rain |
53 °F
|
43 °F
|
100% |
90% |
|
Tuesday
Jan 27 |
Rain |
43 °F
|
38 °F
|
100% |
72% |
|
Wednesday
Jan 28 |
Snow |
41 °F
|
16 °F
|
100% |
93% |
|
Thursday
Jan 29 |
Clear |
36 °F
|
4 °F
|
0% |
73% |
|
Friday
Jan 30 |
Clouds |
48 °F
|
25 °F
|
0% |
74% |
|
Saturday
Jan 31 |
Clouds |
57 °F
|
40 °F
|
0% |
68% |
|
Sunday
Feb 1 |
Clear |
59 °F
|
41 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Squaw Creek Reservoir News Squaw Creek Reservoir Photos Squaw Creek Reservoir Videos |

Login


























